Property Attributes
- MLS#1348739
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodHighlands At Hardin Valley
- Zip37932
- StyleCraftsman, Traditional
- Year Built2020
- Taxes$ 2153
- Price$ 879,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4412
- Lot Size2.1 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Welcome to this beautifully maintained home where comfort meets convenience. This spacious home offers bright, open living spaces, modern finishes and a backyard designed for relaxing or entertaining. Ideally located on a cul-de-sac, this property's standout feature is the rare offering of 2 lots totaling just over 2 acres. Whether you're looking for added privacy, room to expand, or space to enjoy the outdoors, this unique property provides endless possibilities. Homes with this combination of location and acreage rarely come on the market. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Valley Elementary School | Hardin Valley Middle School | Hardin Valley Academy High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $899,000 |
| 7/31/2026 | 1$894,000 |
| 8/14/2026 | Listed $890,000 |
| 9/15/2026 | 1$879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Tankless Water Heater,Gas Range,Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Stone,Vinyl Siding,Frame |
| Year Built | 2020 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Highlands At Hardin Valley |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Pellissippi Parkway to Hardin Valley exit, go west on Hardin Valley, left on Campbell Station, right on Pierceson Point, left on Highlands Ridge Lane, home is at the end of cul-de-sac. |
| High School | Hardin Valley Academy |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169 |
| Elementary School | Hardin Valley |
| Property Attached Y/N | false |
| Middle/Junior High School | Hardin Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Finished |
| Flooring | Carpet,Hardwood,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window - Energy Star |
| Fireplace Y/N | true |
| Total Bedrooms | 7 |
| Total Baths | 5 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 2.1 |
| Building Area Total | 4412 |
| Lot Size Acres | 2.1 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 8:54 PM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may