Property Attributes
- MLS#1339732
- TypeSingle Family
- Listing Status Pending - Continue to Show - Financing
- CountyHamblen
- CityMorristown
- AreaHamblen County
- NeighborhoodHuntington Phase I
- Zip37814
- StyleTraditional
- Year Built2003
- Taxes$ 3227
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5216
- Lot Size0.42 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Incredible home in an incredible location! Approx 2 miles from Merchants Greene (Walmart, Aubreys, Texas Road House, etc) What a neighborhood! Corner property. Main level features: living and kitchen with open concept with a dining room, bedroom/office, and full bathroom. All kitchen appliances stay. There is a screened-in porch to enjoy the outdoors. 2 car garage with opener. Upper level features 4 bedrooms and 2 full baths , laundry room for convenient location to bedrooms. Basement area is unfinished but plumbed for another bath and there is a separate driveway and garage door with opener. This is a great family home with lots of room.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpha Elementary School | West View Middle School | Morristown West High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $589,900 |
| 6/2/2026 | 5$559,900 |
| 7/6/2026 | 2$549,900 |
| 8/12/2026 | 9$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 2003 |
| Property Subtype | Single Family Residence |
| County | Hamblen County - 38 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Huntington Phase I |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending - Continue to Show - Financing |
| Directions | I-40 East, I-81 N, Exit 4, L Hwy 66 approximately 6.6 miles, L Hwy 11-E (@Texas Roadhouse House) 9/10 mile, R Panther Creek Road 8/10 mile, R Murrell 4/10 mile, R Bridle Path (Entering Huntington Subdivision) 1/10 mile, R Saddle Ridge Lane 1/10 mile, home on Left. |
| High School | Morristown West |
| City | Morristown |
| MLS Area | Hamblen County - 38 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18307 |
| Elementary School | Alpha |
| Property Attached Y/N | false |
| Middle/Junior High School | West View |
| MLS Area Minor | Hamblen County - 38 |
| Virtual Tour | https://my.matterport.com/show/?m=4kHineCkZz4&mls=1 |
| Structure Type | 2 Story Basement |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Roughed In,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Door Opener,Attached,Basement,Main Level |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Building Area Total | 5216 |
| Lot Dimensions | F=128' L=140.46' B=130.46' R=136' |
| Lot Size Acres | 0.42 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may