Property Attributes
- MLS#1333229
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodOma Lee Williams Prop
- Zip37876
- StyleContemporary, Traditional
- Year Built2007
- Taxes$ 714
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.97 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Beautifully remodeled inside and out, this one-story home features an open and spacious floor plan in a peaceful country setting with scenic nature and mountain views. Offering 3 bedrooms, 2 full baths, and a versatile bonus room, this property is designed for comfortable living and flexibility. Interior highlights include hardwood flooring, granite kitchen countertops, new stainless steel appliances, and a stunning custom wall with fireplace. Step outside to enjoy open decks, a covered porch, and an additional spacious shed or workshop. Complete with a two-car garage and paved driveway access, this home has both charm and functionality. Call usto schedule aa showing today. This is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| New Center Elementary School | Sevierville Middle School | Sevier County High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $549,000 |
| 3/30/2026 | 4$529,000 |
| 4/14/2026 | 2$519,000 |
| 7/20/2026 | 4$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Stone,Wood Siding,Block,Frame,Other |
| Year Built | 2007 |
| View | Mountain View,Country Setting |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Oma Lee Williams Prop |
| Other Structures | Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sevier County Courthouse, continue on Main Street (Dolly Parton Parkway), make a Right onto TN-339 E, drive 2 miles, Turn Right to stay on TN-339 E (Jones Cove Road), drive about 5 miles, Turn Right onto Oma Lee Dr, Turn first Left onto Jason Place, House will be on your right at the end of the cul-de-sac first house on the hill. |
| High School | Sevier County |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42253.2 |
| Elementary School | New Center |
| Property Attached Y/N | false |
| Middle/Junior High School | Sevierville |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Roughed In,Outside Entr Only |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Ventless |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Cul-De-Sac,Wooded,Corner Lot,Irregular Lot,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 0.97 |
| Building Area Total | 2008 |
| Lot Size Acres | 0.97 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 3:56 AM UTC Some properties may subsequently have sold
Upper Cumberland Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may